Thomas More Saints
Schedule
| Overall record: 6-4 - Conference: 2-4 * Conference; • D-III opponent All times Eastern | |||
| 9/2 | vs. Hanover • | W, 25-23 | |
| 9/16 | at Grove City * • | W, 21-20 | |
| 9/23 | vs. Thiel * • | L, 17-14 | |
| 9/30 | at Waynesburg * • | L, 23-16 | |
| 10/7 | at Westminster (Pa.) * • | W, 42-14 | |
| 10/14 | at Frostburg State • | W, 13-7 | |
| 10/21 | vs. Huntingdon • | W, 20-9 | |
| 10/28 |
vs.
Bethany
*
•
@ Dixie Heights HS |
L, 21-17 | |
| 11/4 | at Washington and Jefferson * • | L, 21-12 | |
| 11/11 | vs. Mount St. Joseph • | W, 21-17 | |
| Overall record: 6-4 - Conference: 2-4 All times Eastern (* Conference; • In-region) | |||
| 9/16 | at Grove City * • | W, 21-20 | |
| 9/23 | vs. Thiel * • | L, 17-14 | |
| 9/30 | at Waynesburg * • | L, 23-16 | |
| 10/7 | at Westminster (Pa.) * • | W, 42-14 | |
| 10/28 |
vs.
Bethany
*
•
@ Dixie Heights HS |
L, 21-17 | |
| 11/4 | at Washington and Jefferson * • | L, 21-12 | |
2006
| Schools | Conf | All |
|---|---|---|
| Washington and Jefferson | 6-0 | 10-2 |
| Waynesburg | 5-1 | 6-4 |
| Thiel | 4-2 | 5-5 |
| Thomas More | 2-4 | 6-4 |
| Bethany | 2-4 | 4-6 |
| Grove City | 1-5 | 3-7 |
| Westminster (Pa.) | 1-5 | 2-8 |
Previous seasons
| Year | Overall | Conf |
|---|---|---|
| 2017 | 6-4, 5-3 | PAC |
| 2016 | 9-2, 8-0 | PAC |
| 2015 | 11-1, 8-0 | PAC |
| 2014 | 8-2, 7-1 | PAC |
| 2013 | 9-1, 7-1 | PAC |
| 2012 | 7-3, 6-2 | PAC |
| 2011 | 9-2, 7-1 | PAC |
| 2010 | 11-1, 7-0 | PAC |
| 2009 | 0-0, 0-0 | PAC |
| 2008 | 0-0, 0-0 | PAC |
| 2007 | 0-0, 0-0 | PAC |
| 2006 | 6-4, 2-4 | PAC |
| 2005 | 5-5, 4-2 | PAC |
| 2004 | 4-6, 0-0 | IND |
| 2003 | 6-4, 0-0 | IND |
| 2002 | 7-3, 0-0 | IND |
| 2001 | 11-1, 0-0 | IND |
| 2000 | 9-1, 0-0 | IND |
| 1999 | 7-3, 0-0 | IND |
| 1998 | 3-7, 0-0 | IND |
Team Info
Thomas More
Saints
Coach: Jim Hilvert (St. Joseph's, Ind.)
Conference: PAC
Enrollment: 1209
Location: Crestview Hills, KY
Colors: Royal Blue, White, Silver
Stadium: BB&T Field (3000)
Surface: Turf